<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the illustrators agency blog</title>
	<atom:link href="http://theillustratorsagency.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://theillustratorsagency.com/blog</link>
	<description>Illustrators agents</description>
	<lastBuildDate>Sun, 18 Dec 2011 22:46:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I&#8217;ve got a problem with Andy Watt.</title>
		<link>http://theillustratorsagency.com/blog/?p=1011</link>
		<comments>http://theillustratorsagency.com/blog/?p=1011#comments</comments>
		<pubDate>Sun, 18 Dec 2011 22:46:28 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[The illustrators]]></category>

		<guid isPermaLink="false">http://theillustratorsagency.com/blog/?p=1011</guid>
		<description><![CDATA[&#160; I&#8217;ve got a problem. How do I describe Andy Watt and encompass all he does in a couple of words? Political cartoonist? Visual satirist? Maybe even &#8216;The new Steadman&#8217;? None of that does him justice though. He&#8217;s his own man with his own style and a cutting wit. I could fill out this blog [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/loresBARRACKOBAMA.jpg"><img class="aligncenter size-full wp-image-1012" title="loresBARRACKOBAMA" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/loresBARRACKOBAMA.jpg" alt="loresBARRACKOBAMA Ive got a problem with Andy Watt." width="304" height="431" /></a><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/loresOSAMADEADartRED.jpg"><img class="aligncenter size-full wp-image-1013" title="loresOSAMADEADartRED" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/loresOSAMADEADartRED.jpg" alt="loresOSAMADEADartRED Ive got a problem with Andy Watt." width="369" height="490" /></a></p>
<p>I&#8217;ve got a problem. How do I describe Andy Watt and encompass all he does in a couple of words? Political cartoonist? Visual satirist? Maybe even &#8216;The new Steadman&#8217;? None of that does him justice though. He&#8217;s his own man with his own style and a cutting wit.</p>
<p><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/loresJULIEBURCHILL-JUDGEart.jpg"><img class="aligncenter size-full wp-image-1014" title="loresJULIEBURCHILL-JUDGEart" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/loresJULIEBURCHILL-JUDGEart.jpg" alt="loresJULIEBURCHILL JUDGEart Ive got a problem with Andy Watt." width="407" height="559" /></a><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/loresBURCHILL-INDEPENDENTwo.jpg"><img class="aligncenter size-full wp-image-1015" title="loresBURCHILL-INDEPENDENTwo" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/loresBURCHILL-INDEPENDENTwo.jpg" alt="loresBURCHILL INDEPENDENTwo Ive got a problem with Andy Watt." width="612" height="843" /></a><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/loresgeorge1.jpg"><img class="aligncenter size-full wp-image-1016" title="loresgeorge1" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/loresgeorge1.jpg" alt="loresgeorge1 Ive got a problem with Andy Watt." width="577" height="842" /></a><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/loresJULIEBURCHILL-GALLIANO.jpg"><img class="aligncenter size-full wp-image-1017" title="loresJULIEBURCHILL-GALLIANO" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/loresJULIEBURCHILL-GALLIANO.jpg" alt="loresJULIEBURCHILL GALLIANO Ive got a problem with Andy Watt." width="612" height="842" /></a><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/loresJULIEBURCHILL-russellb.jpg"><img class="aligncenter size-full wp-image-1018" title="loresJULIEBURCHILL-russellb" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/loresJULIEBURCHILL-russellb.jpg" alt="loresJULIEBURCHILL russellb Ive got a problem with Andy Watt." width="597" height="832" /></a><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/SAMPLEallearsfriedchickeng.jpg"><img class="aligncenter size-full wp-image-1019" title="SAMPLEallearsfriedchickeng" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/SAMPLEallearsfriedchickeng.jpg" alt="SAMPLEallearsfriedchickeng Ive got a problem with Andy Watt." width="550" height="682" /></a><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/LORESSAMPLEWARONTERROR.jpg"><img class="aligncenter size-full wp-image-1021" title="LORESSAMPLEWARONTERROR" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/LORESSAMPLEWARONTERROR.jpg" alt="LORESSAMPLEWARONTERROR Ive got a problem with Andy Watt." width="546" height="823" /></a></p>
<p>I could fill out this blog with at least fifty of his wonderfully observant illustrations, but you wouldn&#8217;t have anything to look forward to in January when he goes on our new website. Sorry, you&#8217;ll have to wait.</p>
<p>Ah, I&#8217;ve got it &#8211;  he&#8217;s brilliant.</p>
]]></content:encoded>
			<wfw:commentRss>http://theillustratorsagency.com/blog/?feed=rss2&#038;p=1011</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All good things&#8230;.</title>
		<link>http://theillustratorsagency.com/blog/?p=999</link>
		<comments>http://theillustratorsagency.com/blog/?p=999#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:17:38 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General illustration news]]></category>

		<guid isPermaLink="false">http://theillustratorsagency.com/blog/?p=999</guid>
		<description><![CDATA[&#8230;come to those who wait. Well, we couldn&#8217;t wait any longer to introduce you to the wonderful Diane Kolar. Toronto based Diane is a highly experienced Illustrator, Graphic and Web Designer that started her career back in 2ooo as a greetings card designer and went on to become an E-Commerce Manager with companies like Northern [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/DianeKolar.jpg"><img class="aligncenter size-full wp-image-1000" title="DianeKolar" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/DianeKolar.jpg" alt="DianeKolar All good things...." width="405" height="491" /></a><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/DianeKolar21.jpg"><img class="aligncenter size-full wp-image-1004" title="DianeKolar2" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/DianeKolar21.jpg" alt="DianeKolar21 All good things...." width="405" height="491" /></a><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/DianeKolar71.jpg"><img class="aligncenter size-full wp-image-1005" title="DianeKolar7" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/DianeKolar71.jpg" alt="DianeKolar71 All good things...." width="599" height="433" /></a><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/DianeKolarDance1.jpg"><img class="aligncenter size-full wp-image-1006" title="DianeKolarDance" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/DianeKolarDance1.jpg" alt="DianeKolarDance1 All good things...." width="405" height="491" /></a><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/sewing1.jpg"><img class="aligncenter size-full wp-image-1007" title="sewing1" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/sewing1.jpg" alt="sewing1 All good things...." width="405" height="491" /></a></p>
<p>&#8230;come to those who wait. Well, we couldn&#8217;t wait any longer to introduce you to the wonderful Diane Kolar. Toronto based Diane is a highly experienced Illustrator, Graphic and Web Designer that started her career back in 2ooo as a greetings card designer and went on to become an E-Commerce Manager with companies like Northern Cards, Piper Group and WWRD Canada Inc ( formerly Royal Doulton). And as if that wasn&#8217;t enough, her freelance client list reads like a Who&#8217;s Who of Publishing!</p>
<p>All we know is, we love her work and she&#8217;s going to be joining our agency in January. Not a bad start to the new year!</p>
]]></content:encoded>
			<wfw:commentRss>http://theillustratorsagency.com/blog/?feed=rss2&#038;p=999</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Ed.</title>
		<link>http://theillustratorsagency.com/blog/?p=996</link>
		<comments>http://theillustratorsagency.com/blog/?p=996#comments</comments>
		<pubDate>Wed, 07 Dec 2011 03:23:17 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General illustration news]]></category>

		<guid isPermaLink="false">http://theillustratorsagency.com/blog/?p=996</guid>
		<description><![CDATA[Well known character creator Nick Diggory, recently developed this little chap for Origin Design Consultants in the UK. Their client, Enterprise Study, are experts in the learning and development world and were looking for a character for their new website that would reflect their core value of accessibility. It had to be authoritative yet fun [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/origin_robot.jpg"><img class="aligncenter size-full wp-image-997" title="origin_robot" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/origin_robot.jpg" alt="origin robot Meet Ed." width="304" height="431" /></a></p>
<p>Well known character creator Nick Diggory, recently developed this little chap for <a href="http://originideas.co.uk">Origin Design</a> Consultants in the UK. Their client,<a href="http://enterprisestudy.com"> Enterprise Study</a>, are experts in the learning and development world and were looking for a character for their new website that would reflect their core value of accessibility. It had to be authoritative yet fun and friendly.</p>
<p>A couple of drafts later and a bit of fiddling around in CS2 and welcome to planet Earth&#8230;.Ed!</p>
]]></content:encoded>
			<wfw:commentRss>http://theillustratorsagency.com/blog/?feed=rss2&#038;p=996</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onno works his charm with That&#8217;s Life magazine.</title>
		<link>http://theillustratorsagency.com/blog/?p=992</link>
		<comments>http://theillustratorsagency.com/blog/?p=992#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:51:14 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General illustration news]]></category>

		<guid isPermaLink="false">http://theillustratorsagency.com/blog/?p=992</guid>
		<description><![CDATA[What do you call a Dutchman that lives in New Zealand and moves to Australia?  Onno Knuvers. He&#8217;s just produced this little gem for Australia&#8217;s That&#8217;s Life magazine. From brief to sketch to artwork &#8211; 24 hours.]]></description>
			<content:encoded><![CDATA[<p><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/prince_charming.jpg"><img class="aligncenter size-full wp-image-993" title="prince_charming" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/12/prince_charming.jpg" alt="prince charming Onno works his charm with Thats Life magazine." width="342" height="228" /></a></p>
<p>What do you call a Dutchman that lives in New Zealand and moves to Australia?  Onno Knuvers.</p>
<p>He&#8217;s just produced this little gem for Australia&#8217;s That&#8217;s Life magazine. From brief to sketch to artwork &#8211; 24 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://theillustratorsagency.com/blog/?feed=rss2&#038;p=992</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tight briefs for Baldwin!</title>
		<link>http://theillustratorsagency.com/blog/?p=990</link>
		<comments>http://theillustratorsagency.com/blog/?p=990#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:10:04 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General illustration news]]></category>

		<guid isPermaLink="false">http://theillustratorsagency.com/blog/?p=990</guid>
		<description><![CDATA[Australian based illustrator Gregory Baldwin recently created this beautiful illustration for That&#8217;s Life Magazine&#8217;s &#8216;fiction&#8217; section. Turnaround time is always tight on these jobs, generally within 24 hours, but that&#8217;s what professional illustration is all about.]]></description>
			<content:encoded><![CDATA[<p><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/11/baldwin_thats_life.jpg"><img class="aligncenter size-full wp-image-989" title="baldwin_thats_life" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/11/baldwin_thats_life.jpg" alt="baldwin thats life Tight briefs for Baldwin!" width="426" height="348" /></a></p>
<p>Australian based illustrator Gregory Baldwin recently created this beautiful illustration for That&#8217;s Life Magazine&#8217;s &#8216;fiction&#8217; section. Turnaround time is always tight on these jobs, generally within 24 hours, but that&#8217;s what professional illustration is all about.</p>
]]></content:encoded>
			<wfw:commentRss>http://theillustratorsagency.com/blog/?feed=rss2&#038;p=990</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little monkey business from Anna Hancock.</title>
		<link>http://theillustratorsagency.com/blog/?p=984</link>
		<comments>http://theillustratorsagency.com/blog/?p=984#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:00:42 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General illustration news]]></category>

		<guid isPermaLink="false">http://theillustratorsagency.com/blog/?p=984</guid>
		<description><![CDATA[Anna Hancock has been working on a series of childrens books for Upload Publishing in Australia. There are currently 3 books in the series with more in the pipeline and they&#8217;ll be distributed through Hinkler Books in the USA. The central character, also created by Anna, is a gorgeous little monkey called Min Min who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/11/Untitled33.jpg"><img class="aligncenter size-full wp-image-985" title="Untitled3" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/11/Untitled33.jpg" alt="Untitled33 A little monkey business from Anna Hancock." width="528" height="416" /></a></p>
<p>Anna Hancock has been working on a series of childrens books for Upload Publishing in Australia. There are currently 3 books in the series with more in the pipeline and they&#8217;ll be distributed through Hinkler Books in the USA. The central character, also created by Anna, is a gorgeous little monkey called Min Min who gets up to all sorts of adventures and plenty of mischief. Sure to be a big hit with kids and parents alike.</p>
<p><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/11/Untitled7.jpg"><img class="aligncenter size-full wp-image-986" title="Untitled7" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/11/Untitled7.jpg" alt="Untitled7 A little monkey business from Anna Hancock." width="532" height="418" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theillustratorsagency.com/blog/?feed=rss2&#038;p=984</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners are grinners and look who&#8217;s smiling now!</title>
		<link>http://theillustratorsagency.com/blog/?p=976</link>
		<comments>http://theillustratorsagency.com/blog/?p=976#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:53:29 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General illustration news]]></category>

		<guid isPermaLink="false">http://theillustratorsagency.com/blog/?p=976</guid>
		<description><![CDATA[We always knew Omar Aranda&#8217;s work was a bit special and it seems we&#8217;re not the only ones. Omar recently illustrated &#8216;Cinderella: The Real Story&#8217; for Pearsons as part of their Bug Club series and it&#8217;s just been awarded &#8216;Best use of Multimedia&#8217; at the British Book Design and Production Awards in London. Brilliant! Omar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/11/Untitled1.jpg"><img class="aligncenter size-full wp-image-981" title="Untitled1" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/11/Untitled1.jpg" alt="Untitled1 Winners are grinners and look whos smiling now!" width="411" height="595" /></a></p>
<p>We always knew Omar Aranda&#8217;s work was a bit special and it seems we&#8217;re not the only ones. Omar recently illustrated &#8216;Cinderella: The Real Story&#8217; for Pearsons as part of their Bug Club series and it&#8217;s just been awarded &#8216;Best use of Multimedia&#8217; at the British Book Design and Production Awards in London. Brilliant!</p>
<p>Omar collaborated with James Arnold at <a href="http://bigtop-design.co.uk">Big Top Design</a> to work on his book. Clearly a winning combination.</p>
]]></content:encoded>
			<wfw:commentRss>http://theillustratorsagency.com/blog/?feed=rss2&#038;p=976</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s Life for Gary Wing</title>
		<link>http://theillustratorsagency.com/blog/?p=971</link>
		<comments>http://theillustratorsagency.com/blog/?p=971#comments</comments>
		<pubDate>Fri, 12 Aug 2011 01:47:27 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General illustration news]]></category>

		<guid isPermaLink="false">http://theillustratorsagency.com/blog/?p=971</guid>
		<description><![CDATA[That&#8217;s Life Magazine in Australia have just commissioned Gary Wing to illustrate one of their short stories. Pretty good going considering we only uploaded Gary&#8217;s work to our site a couple of weeks ago. And judging by the art buyers reaction on seeing the finished piece, &#8221; I love the artwork. Fantastic!&#8221;, I think we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/08/gary_wing_artwork.jpg"><img class="aligncenter size-full wp-image-973" title="gary_wing_artwork" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/08/gary_wing_artwork.jpg" alt="gary wing artwork Thats Life for Gary Wing" width="600" height="800" /></a></p>
<p><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/08/Gary-Wing-rough.jpg"><img class="aligncenter size-full wp-image-972" title="Gary-Wing-rough" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/08/Gary-Wing-rough.jpg" alt="Gary Wing rough Thats Life for Gary Wing" width="365" height="480" /></a></p>
<p><a href="http://www.thatslife.com.au">That&#8217;s Life</a> Magazine in Australia have just commissioned Gary Wing to illustrate one of their short stories. Pretty good going considering we only uploaded Gary&#8217;s work to our site a couple of weeks ago. And judging by the art buyers reaction on seeing the finished piece, &#8221; I love the artwork. Fantastic!&#8221;, I think we can expect plenty more. Nice one Gary.</p>
]]></content:encoded>
			<wfw:commentRss>http://theillustratorsagency.com/blog/?feed=rss2&#038;p=971</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look what&#8217;s on the menu&#8230;..</title>
		<link>http://theillustratorsagency.com/blog/?p=966</link>
		<comments>http://theillustratorsagency.com/blog/?p=966#comments</comments>
		<pubDate>Thu, 04 Aug 2011 02:32:35 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General illustration news]]></category>

		<guid isPermaLink="false">http://theillustratorsagency.com/blog/?p=966</guid>
		<description><![CDATA[Christmas seems to get earlier every year! British illustrator Nick Diggory has just been commissioned by Aramis Design in London to create some characters for the Christmas &#8216;Bash&#8217; at the beautiful Farnham Castle in Surrey, England. The illustrations look fantastic as usual (and the food doesn&#8217;t look too shoddy either!) What&#8217;s next? Halloween? Better start commissioning [...]]]></description>
			<content:encoded><![CDATA[<p>Christmas seems to get earlier every year! British illustrator Nick Diggory has just been commissioned by <a href="http://www.aramisdesign.co.uk">Aramis Design</a> in London to create some characters for the Christmas &#8216;Bash&#8217; at the beautiful <a href="http://www.farnhamcastle.com">Farnham Castle</a> in Surrey, England. The illustrations look fantastic as usual (and the food doesn&#8217;t look too shoddy either!) What&#8217;s next? Halloween? Better start commissioning now.</p>
<p><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/08/party_man.jpg"><img class="aligncenter size-full wp-image-967" title="party_man" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/08/party_man.jpg" alt="party man Look whats on the menu....." width="309" height="420" /></a></p>
<p><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/08/in_situ.jpg"><img class="aligncenter size-full wp-image-968" title="in_situ" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/08/in_situ.jpg" alt="in situ Look whats on the menu....." width="600" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theillustratorsagency.com/blog/?feed=rss2&#038;p=966</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ritzenhoff and Diggory are getting it together again!</title>
		<link>http://theillustratorsagency.com/blog/?p=957</link>
		<comments>http://theillustratorsagency.com/blog/?p=957#comments</comments>
		<pubDate>Wed, 20 Jul 2011 01:53:16 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General illustration news]]></category>

		<guid isPermaLink="false">http://theillustratorsagency.com/blog/?p=957</guid>
		<description><![CDATA[Our good friends at Ritzenhoff in Germany have once again commissioned British illustrator Nick Diggory to illustrate some beer glasses, cutting boards and wine bottle stoppers. Nick&#8217;s been working with Ritzenhoff for several years now and has built up quite a range of successful designs with the company, having already designed and illustrated some of [...]]]></description>
			<content:encoded><![CDATA[<p>Our good friends at <a href="http://www.ritzenhoff.de">Ritzenhoff</a> in Germany have once again commissioned British illustrator <a href="http://www.nickdiggory.com">Nick Diggory </a>to illustrate some beer glasses, cutting boards and wine bottle stoppers. Nick&#8217;s been working with Ritzenhoff for several years now and has built up quite a range of successful designs with the company, having already designed and illustrated some of their Piggy Banks, Milk glasses and Ashtrays. Well, they do say that variety is the spice of life!</p>
<p><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/07/mad_scientist.jpg"><img class="aligncenter size-full wp-image-958" title="mad_scientist" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/07/mad_scientist.jpg" alt="mad scientist Ritzenhoff and Diggory are getting it together again!" width="582" height="674" /></a></p>
<p><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/07/mad_scientist2.jpg"><img class="aligncenter size-full wp-image-959" title="mad_scientist2" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/07/mad_scientist2.jpg" alt="mad scientist2 Ritzenhoff and Diggory are getting it together again!" width="597" height="696" /></a></p>
<p><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/07/on_the_nose.jpg"><img class="aligncenter size-full wp-image-960" title="on_the_nose" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/07/on_the_nose.jpg" alt="on the nose Ritzenhoff and Diggory are getting it together again!" width="590" height="240" /></a></p>
<p><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/07/swimming_in_beer1.jpg"><img class="aligncenter size-full wp-image-962" title="swimming_in_beer" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/07/swimming_in_beer1.jpg" alt="swimming in beer1 Ritzenhoff and Diggory are getting it together again!" width="591" height="592" /></a></p>
<p><a href="http://theillustratorsagency.com/blog/wp-content/uploads/2011/07/perfect_day.jpg"><img class="aligncenter size-full wp-image-963" title="perfect_day" src="http://theillustratorsagency.com/blog/wp-content/uploads/2011/07/perfect_day.jpg" alt="perfect day Ritzenhoff and Diggory are getting it together again!" width="617" height="381" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theillustratorsagency.com/blog/?feed=rss2&#038;p=957</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

